Samsung TAB A9 X110 WIFI 8.7″ 4GB 64GB Graphite
| Number of built-in speakers | 2 |
|---|---|
| Combo headphone/mic port | Yes |
| Password protection | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Card reader integrated | Yes |
| Internal memory | 4 GB |
| Processor cores | 8 |
| Front camera | Yes |
| Mobile network connection | No |
| Ambient light sensor | Yes |
| Video capturing speed | 30 fps |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| USB 2.0 ports quantity | 1 |
| Processor frequency | 2.2 GHz |
| Front camera resolution (numeric) | 2 MP |
| Conectivitate | Fara SIM |
| Camera principala | Da |
| Camera fata | Da |
| Auto focus | Yes |
| Form factor | Slate |
| Device type | Mobile tablet |
| Battery included | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Memorie Interna | 64 GB |
| Tehnologie ecran | LCD |
| Internal storage capacity | 64 GB |
| Rear camera type | Single camera |
| Memorie RAM | 4 GB |
| Touchscreen type | Capacitive |
| Rear camera resolution (numeric) | 8 MP |
| Assisted GPS (A-GPS) | No |
| Rear camera flash | No |
| Sistem de operare | Android |
| Rezolutie | HD |
| Panel type | TFT |
| Display number of colours | 16 million colours |
| Processor boost frequency | 2.2 GHz |
| Maximum memory card size | 1 TB |
| User memory | 44.8 GB |
| Speaker power | 1 W |
| Video recording modes | 1080p |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Battery capacity | 5100 mAh |
| Tip procesor tableta | Altele |
| Processor manufacturer | MediaTek |
| Graphics card family | ARM |
| Diagonala tableta | 8.1 – 10 inch |
| Processor family | MediaTek |
| Graphics card | Mali-G57 MC2 |
| Model Procesor | Helio G80 |
| Video recording | Yes |
| Headphone connectivity | 3.5 mm |
| BLUETOOTH | Yes |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth version | 5.3 |
| Compatible memory cards | MicroSD (TransFlash) |
| Audio system | Dolby Atmos |
| Product colour | Graphite |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Maximum video resolution | 1920 x 1080 pixels |
| Resolution at capture speed | 1920×1080@30fps |
| Removable battery | No |
| Depth | 8 mm |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Display diagonal | 22.1 cm (8.7) |
| Display resolution | 1340 x 800 pixels |
| Weight | 332 g |
| Height | 124.7 mm |
| HD type | WXGA+ |
| Width | 21.1 mm |
| Producator | SAMSUNG |
| Garantie | 24 |
Mouse wireless Trust Ferro Hyperscroll, material ABS, interfata USB-A rezolutie
Dell Pro Max Slim, 360W (80 Plus Platinum) PSU (with
Dell Pro Max Slim, 360W (80 Plus Platinum) PSU (with
Nu există recenzii încă.