Samsung TAB A9+ X216 5G & WIFI 11″ 8GB 256GB Graphite
| Camera | Yes |
|---|---|
| Capacity-RAM | 6GB |
| Color | Negru |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Card reader integrated | Yes |
| Internal memory | 8 GB |
| Processor cores | 8 |
| Front camera | Yes |
| Ambient light sensor | Yes |
| Video capturing speed | 30 fps |
| Number of built-in speakers | 4 |
| Native aspect ratio | 16:10 |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network connection | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Processor manufacturer | Qualcomm |
| Memorie RAM | 8 GB |
| Memorie Interna | 256 GB |
| Camera principala | Da |
| Camera fata | Da |
| Internal storage capacity | 256 GB |
| Auto focus | Yes |
| Form factor | Slate |
| Device type | Mobile tablet |
| Face recognition | Yes |
| Conectivitate | Cu SIM |
| Mobile network generation | 5G |
| Voice call | Yes |
| Video call | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Tehnologie ecran | LCD |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera flash | No |
| Sistem de operare | Android |
| Tip procesor tableta | Qualcomm |
| Rezolutie | Full HD |
| Panel type | TFT |
| Display number of colours | 16 million colours |
| Maximum memory card size | 1 TB |
| Video recording modes | 1080p |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| USB 2.0 Type-C ports quantity | 1 |
| Battery capacity | 7040 mAh |
| 3G standards | UMTS |
| 3G bands supported | 850,900,1900,2100 MHz |
| 5G standard | Sub6 FDD, Sub6 TDD |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| Diagonala tableta | 10.1 – 12 inch |
| Energy efficiency scale | A to G |
| Processor model | 695 |
| Repairability class | C |
| Battery endurance in cycles | 1200 |
| Energy efficiency class | G |
| Repeated free fall reliability class | E |
| Headphone connectivity | 3.5 mm |
| BLUETOOTH | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Compatible memory cards | MicroSD (TransFlash) |
| Bluetooth version | 5.1 |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Audio system | Dolby Atmos |
| Product colour | Grey |
| GPS (satellite) | Yes |
| Display diagonal | 27.9 cm (11) |
| Maximum video resolution | 1920 x 1080 pixels |
| Resolution at capture speed | 1920×1080@30fps |
| Depth | 6.9 mm |
| International Protection (IP) code | IP52 |
| Weight | 491 g |
| Width | 257.1 mm |
| Height | 168.7 mm |
| Repairability index | 2.8 |
| Processor family | Snapdragon |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2600,3500,3700 MHz |
| Battery endurance per cycle | 3314 min |
| Producator | SAMSUNG |
| Garantie | 24 |

Nu există recenzii încă.