Samsung TAB S11 Ultra X930 WIFI 14.6″ 12GB 256GB Moonstone Gray (incl. Pen)
| Wi-Fi | Yes |
|---|---|
| Fingerprint reader | Yes |
| Card reader integrated | Yes |
| Processor cores | 8 |
| Front camera | Yes |
| Ambient light sensor | Yes |
| Video capturing speed | 30 fps |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Conectivitate | Fara SIM |
| Memorie Interna | 256 GB |
| Camera principala | Da |
| Camera fata | Da |
| Rezolutie | Quad HD |
| Tehnologie ecran | OLED/AMOLED |
| Internal storage capacity | 256 GB |
| Rear camera type | Dual camera |
| Rear camera flash | Yes |
| Form factor | Slate |
| Device type | Mobile tablet |
| Position location | Yes |
| GLONASS | Yes |
| Magnetometer | Yes |
| Sistem de operare | Android |
| Tip procesor tableta | Samsung |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Rear camera resolution (numeric) | 13 MP |
| Stylus pen | Yes |
| Memorie RAM | 12 GB |
| Display technology marketing name | Dynamic AMOLED 2X |
| Internal memory | 12 GB |
| Second rear camera resolution (numeric) | 8 MP |
| Maximum memory card size | 2 TB |
| Diagonala tableta | Peste 14 inch |
| USB Power Delivery (USB PD) | Yes |
| Energy efficiency scale | A to G |
| Panel type | AMOLED |
| SIM card ejector pin | Yes |
| Continuous video playback time | 23 h |
| Model Procesor | N/A |
| Repairability class | C |
| Battery endurance in cycles | 1200 |
| Energy efficiency class | G |
| Repeated free fall reliability class | E |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| BLUETOOTH | Yes |
| Near Field Communication (NFC) | No |
| Compatible memory cards | MicroSD (TransFlash) |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Product colour | Grey |
| GPS (satellite) | Yes |
| Display diagonal | 37.1 cm (14.6) |
| Display resolution | 2960 x 1848 pixels |
| AC adapter included | No |
| Headphone connectivity | USB |
| USB Type-C required charging power (max) | 45 W |
| Cables included | USB Type-C to USB Type-C |
| International Protection (IP) code | IP68 |
| Removable battery | No |
| Depth | 5.1 mm |
| Processor boost frequency | 3.73 GHz |
| Battery capacity | 11600 mAh |
| Width | 326.3 mm |
| Height | 208.5 mm |
| Battery endurance per cycle | 5670.6 min |
| Weight | 692 g |
| Producator | SAMSUNG |
| Garantie | 24 |

Nu există recenzii încă.