ASUS ROG Phone 9 Pro 5G 6.78” 16GB 512GB DSIM Black (incl. Aero Case)
ASUS ROG Phone 9 Pro 5G 6.78'' 16GB 512GB DSIM
16 în stoc
6.329,99 lei
16 în stoc
| Dual-SIM | Yes |
|---|---|
| Internal-Storage | 512GB |
| Fingerprint reader | Yes |
| USB connector type | USB Type-C |
| Protection features | Dust resistant, Water resistant |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Fast charging | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Number of microphones | 3 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Display glass type | Gorilla Glass |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Market positioning | Gaming |
| Processor family | Qualcomm Snapdragon |
| Auto focus | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Video stabilizer | Yes |
| Portrait mode | Yes |
| Spatial audio | Yes |
| Face recognition | Yes |
| Mobile network generation | 5G |
| Video call | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Touchscreen type | Capacitive |
| Internal storage capacity | 512 GB |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| SIM card type | NanoSIM |
| Rear camera aperture number | 1.9 |
| Second rear camera field of view (FOV) angle | 120° |
| Speakers | stereo |
| USB Power Delivery (USB PD) | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen shape | Flat |
| Wireless charging | Yes |
| Maximum refresh rate | 185 Hz |
| Camera High Dynamic Range (HDR) mode | Yes |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Memorie Interna | 512 GB |
| Culoare: | Negru |
| Tehnologie | 5G |
| Numar Nuclee | 8 |
| Sloturi SIM | Dual SIM |
| Panel type | AMOLED |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Third rear camera aperture number | 2.4 |
| Macro photography | Yes |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| Form factor | Bar |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.56 |
| Flash type | LED |
| Slow motion mode | Yes |
| NavIC | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Front camera resolution (numeric) | 32 MP |
Yes |
|
| App distribution platform | Google Play |
| Multimedia Messaging Service (MMS) | Yes |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| RAM type | LPDDR5X |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| 5G standard | Sub6 NSA, Sub6 SA |
| Rear camera lens elements | 6-element lens |
| aptX technology | Yes |
| RAM capacity | 16 GB |
| Third rear camera resolution (numeric) | 32 MP |
| Display brightness | 1600 cd/m² |
| Second rear camera resolution (numeric) | 13 MP |
| Rear camera pixel size | 2 µm |
| Third rear camera pixel size | 1.4 µm |
| Rear camera focal length | 2.38 cm |
| Second rear camera focal length | 1.27 cm |
| Front camera pixel size | 1.4 µm |
| 3G bands supported | 800,850,900,1700,1900,2100 MHz |
| Memorie RAM | Peste 12 GB |
| Dimensiune ecran (inch) | 6.78 |
| Conectivitate internet | 5G |
| Rezolutie camera principala | N/A |
| Dimensiune ecran | 6.78 |
| Processor model | 8 Elite |
| Operating system installed | Android 15 |
| DCI-P3 coverage | 107.37% |
| NTSC coverage (typical) | 103.16% |
| Processor frequency | 4.3 GHz |
| Slow motion rate | 3840×2160@120fps, 1920×1080@240fps, 1920×1080@120fps, 1280×720@480fps |
| Wireless charging power | 15 W |
| Fast charging technology | Hypercharge, Power Delivery 3.0, Quick Charge 5 |
| Graphics card | Adreno 830 |
| Battery capacity | 5800 mAh |
| Continuous video playback time | 22.1 h |
| Gaming time | 4.5 h |
| Continuous navigation | 23.4 h |
| Headphone connectivity | 3.5 mm |
| Quick start guide | Yes |
| Bluetooth version | 5.4 |
| Face detection | Yes |
| Display resolution | 2400 x 1080 pixels |
| Compatible memory cards | Not supported |
| Cables included | USB Type-C to USB Type-C |
| Depth | 8.9 mm |
| Display diagonal | 17.2 cm (6.78) |
| Brand specific technologies | Always-on display |
| Optical zoom | 3x |
| Maximum frame rate | 480 fps |
| Image stabilizer type | Electronic Image Stabilization (EIS) |
| Colour name | Phantom Black |
| International Protection (IP) code | IP68 |
| Weight | 227 g |
| Width | 77 mm |
| Height | 163.8 mm |
| Warranty card | Yes |
| Producator | ASUS |
| Garantie | 24 |







Nu există recenzii încă.