iPhone 17 512GB Sage
iPhone 17 512GB Sage
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
6.090,99 lei 6.344,99 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
| Wi-Fi | Yes |
|---|---|
| USB Port | Yes |
| Fingerprint reader | No |
| USB connector type | USB Type-C |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Ambient light sensor | Yes |
| Operating altitude | 0 – 3000 m |
| Performance cores | 2 |
| Fast charging | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Efficient cores | 4 |
| Display brightness | 1000 cd/m² |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Processor cores | 6 |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Panel type | OLED |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Fingerprint resistant | Yes |
| Rear camera type | Dual camera |
| Lens cover material | Sapphire crystal |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Geotagging | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait Lighting | Yes |
| Camera image formats supported | HEIF, JPEG |
| AirPlay | Yes |
| Spatial audio | Yes |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Virtual assistant | Apple Siri |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Video call | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Processor family | Apple |
| Front camera flash | No |
| Internal storage capacity | 512 GB |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Graphics card cores | 5 |
| Camera video formats supported | H.264, HEVC |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120° |
| Red-eye correction | Y |
| Contrast ratio (typical) | 2000000:1 |
| Speakers | stereo |
| Screen shape | Flat |
| Energy efficiency scale | A to G |
| Wireless charging | Yes |
| Lens correction | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Tip Telefon | SmartPhone |
| Memorie Interna | 512 GB |
| Conectivitate internet | 5G |
| Dimensiune ecran | Peste 6 inch |
| Sistem de operare | iOS |
| Numar Nuclee | 6 |
| Sloturi SIM | Dual SIM |
| Rezolutie camera principala | Peste 30 Mp |
| Front camera type | Single camera |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Macro photography | Yes |
| SIM card capability | Dual SIM |
| Form factor | Bar |
| Slow motion mode | Yes |
| NavIC | Yes |
| Subscription type | No subscription |
| Magnetic sensor | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Hearing aid compatibility | Yes |
| Second rear camera resolution (numeric) | 48 MP |
| Audio zoom | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Display technology marketing name | Super Retina XDR |
| Display brightness (min) | 1 cd/m² |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Pixel density | 460 ppi |
| Second rear camera focal length | 1.3 cm |
| Optical zoom out | 2x |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| QuickTake video | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Spatial photos | Yes |
| Wind noise reduction | Yes |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 5G standard | NR, NR mmWave, Sub6 |
| 2G standards | Edge, GSM |
| Voice over LTE (VoLTE) supported | Yes |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| 4G data rate (max) | 1000 Mbit/s |
| Waterproof up to | 6 m |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Voice commands | Yes |
| Action button | Yes |
| Camera button | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |
| Platform | iOS |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Memorie RAM | N/A |
| Rear camera aperture number | 1.6 |
| Rear camera focal length | 2.6 cm |
| Optical zoom in | 2x |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Maximum display brightness (HDR) | 3000 cd/m² |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2460 min |
| Energy efficiency class | A |
| Image stabilizer | Yes |
| BLUETOOTH | Yes |
| Near Field Communication (NFC) | Yes |
| Quick start guide | Yes |
| USB version | 2.0 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Operating temperature (T-T) | 0 – 35 °C |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| USB Type-C charging port | Yes |
| Face detection | Yes |
| GPS (satellite) | Yes |
| AC adapter included | No |
| Cables included | USB Type-C |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Compatible memory cards | Not supported |
| Digital zoom | 10x |
| Operating relative humidity (H-H) | 5 – 95% |
| International Protection (IP) code | IP68 |
| Display diagonal | 16 cm (6.3) |
| Night mode | Yes |
| Bluetooth version | 6.0 |
| Display resolution | 2622 x 1206 pixels |
| Frequency band | Penta-band |
| Height | 149.6 mm |
| Storage temperature (T-T) | -20 – 45 °C |
| Display glass type | Ceramic Shield 2 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Front camera resolution (numeric) | 18 MP |
| AI control | Yes |
| Video formats supported | AV1, H.264, HEVC |
| Operating system installed | iOS 26 |
| Ringer type | MP3 |
| Housing material | Aluminium, Glass |
| Wireless charging power | 25 W |
| Package width | 89.5 mm |
| Package depth | 168.4 mm |
| Brand specific technologies | Always-on display, Dynamic Island, ProMotion |
| Processor model | A19 |
| Optical zoom | 4x |
| Audio formats supported | AAC, ALAC, APAC, FLAC, MP3 |
| Continuous video playback time | 27 h |
| Weight | 177 g |
| Depth | 7.95 mm |
| Package height | 27.1 mm |
| Package weight | 336 g |
| Culoare: | Sage |
| Product colour | Sage |
| Colour name | Sage |
| Width | 715 mm |
| Producator | APPLE |
| Garantie | 12 |
Nu există recenzii încă.