iPhone 17 Pro Max 256GB Deep Blue
iPhone 17 Pro Max 256GB Deep Blue
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
7.366,00 lei 7.672,99 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
| Windows operating systems supported | Yes |
|---|---|
| Fingerprint reader | No |
| USB connector type | USB Type-C |
| Ambient light sensor | Yes |
| Operating altitude | 0 – 3000 m |
| Performance cores | 2 |
| Fast charging | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Efficient cores | 4 |
| Display brightness | 1000 cd/m² |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Processor cores | 6 |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Panel type | OLED |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Fingerprint resistant | Yes |
| Internal storage capacity | 256 GB |
| Number of microphones | 4 |
| Lens cover material | Sapphire crystal |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Geotagging | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait Lighting | Yes |
| Camera video formats supported | H.264, HEVC, ProRes |
| AirPlay | Yes |
| Spatial audio | Yes |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| LiDAR sensor | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Virtual assistant | Apple Siri |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Video call | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Processor family | Apple |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Second rear camera aperture number | 2.2 |
| Contrast ratio (typical) | 2000000:1 |
| USB Power Delivery (USB PD) | Yes |
| Screen shape | Flat |
| Energy efficiency scale | A to G |
| Wireless charging | Yes |
| Lens correction | Yes |
| Playback zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Tip Telefon | SmartPhone |
| Conectivitate internet | 5G |
| Dimensiune ecran | Peste 6 inch |
| Sistem de operare | iOS |
| Numar Nuclee | 6 |
| Sloturi SIM | Dual SIM |
| Culoare: | Albastru |
| Memorie Interna | 256 GB |
| Rezolutie camera principala | Peste 30 Mp |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Macro photography | Yes |
| SIM card capability | Dual SIM |
| Form factor | Bar |
| Slow motion mode | Yes |
| NavIC | Yes |
| Subscription type | No subscription |
| Magnetic sensor | Yes |
Yes |
|
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Hearing aid compatibility | Yes |
| Second rear camera resolution (numeric) | 48 MP |
| Third rear camera resolution (numeric) | 48 MP |
| Third rear camera aperture number | 2.8 |
| Audio zoom | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Display technology marketing name | Super Retina XDR |
| Display brightness (min) | 1 cd/m² |
| Pixel density | 460 ppi |
| Rear camera aperture number | 1.78 |
| Rear camera focal length | 2.4 cm |
| Second rear camera focal length | 1.3 cm |
| Optical zoom out | 2x |
| Front camera aperture number | 1.9 |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| QuickTake video | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Continuous shooting mode | Yes |
| Spatial photos | Yes |
| Wind noise reduction | Yes |
| Camera image formats supported | DNG, HEIF, JPEG |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 5G standard | NR, NR mmWave, Sub6 |
| Voice over LTE (VoLTE) supported | Yes |
| 4G data rate (max) | 1000 Mbit/s |
| Waterproof up to | 6 m |
| Graphics card cores | 6 |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Voice commands | Yes |
| Action button | Yes |
| Camera button | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |
| Platform | iOS |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Memorie RAM | N/A |
| Maximum display brightness (HDR) | 3000 cd/m² |
| Third rear camera field of view (FOV) angle | 120° |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Battery endurance in cycles | 1000 |
| Energy efficiency class | A |
| Image stabilizer | Yes |
| BLUETOOTH | Yes |
| Near Field Communication (NFC) | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Operating temperature (T-T) | 0 – 35 °C |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Product colour | Blue |
| USB Type-C charging port | Yes |
| Face detection | Yes |
| GPS (satellite) | Yes |
| AC adapter included | No |
| Cables included | USB Type-C |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Display diagonal | 17.5 cm (6.9) |
| Compatible memory cards | Not supported |
| Mac operating systems supported | Yes |
| Operating relative humidity (H-H) | 5 – 95% |
| Width | 78 mm |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| International Protection (IP) code | IP68 |
| Night mode | Yes |
| Bluetooth version | 6.0 |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Frequency band | Penta-band |
| Display resolution | 2868 x 1320 pixels |
| Storage temperature (T-T) | -20 – 45 °C |
| Package height | 29 mm |
| Display glass type | Ceramic Shield 2 |
| Processor model | A19 Pro |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Front camera resolution (numeric) | 18 MP |
| Operating system installed | iOS 26 |
| Hardware‑accelerated ray tracing | Yes |
| Third rear camera focal length | 10 cm |
| Rear camera lens name | Fusion Main |
| Second rear camera lens name | Fusion Ultra Wide |
| Third rear camera lens name | Fusion Telephoto |
| Optical zoom | 16x |
| Optical zoom in | 8x |
| Digital zoom | 40x |
| 100% Focus pixels | Yes |
| Hybrid focus pixels | Yes |
| Front camera resolution | 3840 x 2160 pixels |
| Smart framing | Center Stage |
| Macro video recording | Yes |
| Audio mix | Yes |
| Slow motion rate | 1080p 240 fps; 4K 120 fps |
| Academy Color Encoding System | Yes |
| Genlock | Yes |
| 3G bands supported | 850,900,1800,1900,2100 MHz |
| Thread networking technology | Yes |
| Colour name | Deep Blue |
| Back glass type | Ceramic Shield |
| Magnet array | Yes |
| Protection features | Dust resistant, Reflective, Splash proof, Water resistant |
| Housing material | Aluminium, Glass |
| Wireless charging power | 25 W |
| Audio formats supported | AAC, APAC, FLAC, MP3 |
| Video formats supported | H.264, AV1, HEVC, Apple Log 2, ProRes |
| Continuous video playback time | 35 h |
| Battery endurance per cycle | 3180 min |
| Weight | 233 g |
| Depth | 8.75 mm |
| Height | 163.4 mm |
| Package width | 181.8 mm |
| Package depth | 95.6 mm |
| Package weight | 419 g |
| Producator | APPLE |
| Garantie | 12 |
Nu există recenzii încă.