Samsung A36 5G A366B 6.7″ 6GB 128GB DualSIM Black Enterprise Edition
Samsung A36 5G A366B 6.7" 6GB 128GB DualSIM Black Enterprise
24 în stoc
1.226,99 lei
24 în stoc
| Fingerprint reader | Yes | 
|---|---|
| USB connector type | USB Type-C | 
| Processor cores | 8 | 
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | 
| Ambient light sensor | Yes | 
| Fast charging | Yes | 
| Accelerometer | Yes | 
| Proximity sensor | Yes | 
| Gyroscope | Yes | 
| Maximum refresh rate | 120 Hz | 
| MIMO | Yes | 
| Display glass type | Gorilla Glass | 
| 4G standard | LTE-TDD & LTE-FDD | 
| Electronic compass | Yes | 
| Processor family | Qualcomm Snapdragon | 
| Rear camera aperture number | 1.8 | 
| Auto focus | Yes | 
| Rear camera flash | Yes | 
| Front camera resolution (numeric) | 12 MP | 
| Mobile network generation | 5G | 
| SIM card type | NanoSIM + eSIM | 
| Video call | Yes | 
| Position location | Yes | 
| GLONASS | Yes | 
| Display number of colours | 16 million colours | 
| Wi-Fi Direct | Yes | 
| BeiDou | Yes | 
| Galileo | Yes | 
| Quasi-Zenith Satellite System (QZSS) | Yes | 
| Platform | Android | 
| Processor boost frequency | 2.4 GHz | 
| Internal storage capacity | 128 GB | 
| Processor frequency | 1.8 GHz | 
| Second rear camera resolution (numeric) | 8 MP | 
| 3G bands supported | 850,900,1900,2100 MHz | 
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz | 
| 5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz | 
| Second rear camera aperture number | 2.2 | 
| Display technology marketing name | Super AMOLED | 
| 5G standard | Sub6 FDD, Sub6 TDD | 
| Speakers | stereo | 
| RAM capacity | 6 GB | 
| Front camera aperture number | 2.2 | 
| USB Power Delivery (USB PD) | Yes | 
| Screen shape | Flat | 
| Energy efficiency scale | A to G | 
| Tip Telefon | SmartPhone | 
| Sistem de operare | Android | 
| Conectivitate internet | 5G | 
| Numar Nuclee | 8 | 
| Culoare: | Negru | 
| Dimensiune ecran | Peste 6 inch | 
| Sloturi SIM | Dual SIM | 
| Rezolutie camera principala | Peste 30 Mp | 
| Panel type | AMOLED | 
| Rear camera type | Triple camera | 
| Front camera type | Single camera | 
| Third rear camera aperture number | 2.4 | 
| Video capture resolution (max) | 3840 x 2160 pixels | 
| Macro photography | Yes | 
| SIM card capability | Dual SIM | 
| Form factor | Bar | 
| SIM card ejector pin | Yes | 
| Memorie Interna | 128 GB | 
| Rear camera resolution (numeric) | 50 MP | 
| Slow motion mode | Yes | 
| 3G standards | UMTS, WCDMA | 
| Modulation | 1024-QAM | 
| Third rear camera resolution (numeric) | 5 MP | 
| Yes | |
| App distribution platform | Google Play | 
| Multimedia Messaging Service (MMS) | Yes | 
| Hearing aid compatibility | Yes | 
| Continuous video playback time | 29 h | 
| Memorie RAM | 6 GB | 
| Gorilla Glass version | Gorilla Glass Victus+ | 
| Battery endurance in cycles | 2000 | 
| Repairability class | C | 
| Energy efficiency class | C | 
| Processor model | 6 Gen 3 | 
| Repeated free fall reliability class | C | 
| Battery endurance per cycle | 2488 min | 
| Image stabilizer | Yes | 
| BLUETOOTH | Yes | 
| Product colour | Black | 
| Near Field Communication (NFC) | Yes | 
| USB version | 2.0 | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 
| Bluetooth version | 5.4 | 
| USB Type-C charging port | Yes | 
| GPS (satellite) | Yes | 
| AC adapter included | No | 
| Maximum frame rate | 240 fps | 
| Image stabilizer type | Optical Image Stabilization (OIS) | 
| Compatible memory cards | Not supported | 
| Headphone connectivity | USB Type-C | 
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | 
| USB Type-C required charging power (max) | 10 W | 
| Digital zoom | 10x | 
| Cables included | USB Type-C to USB Type-C | 
| Display diagonal | 17 cm (6.7) | 
| Battery capacity | 5000 mAh | 
| International Protection (IP) code | IP67 | 
| Removable battery | No | 
| Depth | 7.4 mm | 
| Resolution at capture speed | 1280×720@240fps, 3840×2160@30fps | 
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | 
| Display resolution | 2340 x 1080 pixels | 
| Weight | 195 g | 
| Height | 162.9 mm | 
| Colour name | Awesome Black | 
| Width | 78.2 mm | 
| User memory | 105.5 GB | 
| Producator | SAMSUNG | 
| Garantie | 24 | 
 Monitor BenQ 28" RD280U
Monitor BenQ 28" RD280U						 Samsung A56 5G A566B 6.7" 8GB 128GB DualSIM Graphite Enterprise
Samsung A56 5G A566B 6.7" 8GB 128GB DualSIM Graphite Enterprise						 Samsung S25 5G S931B 6.2" 12GB 512GB DualSIM Navy
Samsung S25 5G S931B 6.2" 12GB 512GB DualSIM Navy						 Xiaomi Redmi A5 3GB RAM 64GB DS Blue
Xiaomi Redmi A5 3GB RAM 64GB DS Blue						 Multifunctional Epson mono Inkjet WF-M5899DWF ( Print, Copy, Scan, FAX),
Multifunctional Epson mono Inkjet WF-M5899DWF ( Print, Copy, Scan, FAX),						 Samsung S25 ULTRA 5G S938B 6.9" 12GB 512GB DualSIM Titanium
Samsung S25 ULTRA 5G S938B 6.9" 12GB 512GB DualSIM Titanium						 Monitor Asus 15.6" MB16AHT
Monitor Asus 15.6" MB16AHT						 Samsung A16 A165F 6.7" 4GB 128GB DualSIM Black (garantie doar
Samsung A16 A165F 6.7" 4GB 128GB DualSIM Black (garantie doar						 Samsung A36 5G A366B 6.7" 6GB 128GB DualSIM White
Samsung A36 5G A366B 6.7" 6GB 128GB DualSIM White						 Samsung Z FOLD6 5G F956B 7.6" 12GB 256GB DualSIM Pink
Samsung Z FOLD6 5G F956B 7.6" 12GB 256GB DualSIM Pink						



Nu există recenzii încă.