Samsung S25 5G S931B 6.2″ 12GB 512GB DualSIM Icy Blue
- Nu poți să adaugi „Samsung S25 ULTRA 5G S938B 6.9" 12GB 512GB DualSIM Titanium” în coș deoarece produsul nu mai este în stoc.
Samsung S25 5G S931B 6.2" 12GB 512GB DualSIM Icy Blue
4 în stoc
4.113,00 lei
4 în stoc
| Wi-Fi | Yes |
|---|---|
| USB Port | Yes |
| Fingerprint reader | Yes |
| USB connector type | USB Type-C |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Fast charging | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Display glass type | Gorilla Glass |
| 4G standard | LTE-TDD & LTE-FDD |
| Processor family | Qualcomm Snapdragon |
| Rounded display corners | Yes |
| Rear camera aperture number | 1.8 |
| Auto focus | Yes |
| Panorama | Yes |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Second rear camera resolution (numeric) | 10 MP |
| Second rear camera aperture number | 2.4 |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Position location | Yes |
| GLONASS | Yes |
| Internal storage capacity | 512 GB |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Display technology marketing name | Dynamic AMOLED 2X |
| 3G bands supported | 850,900,1900,2100 MHz |
| Front camera aperture number | 2.2 |
| Screen shape | Flat |
| Wireless charging | Yes |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Memorie RAM | 12 GB |
| Memorie Interna | 512 GB |
| Numar Nuclee | 8 |
| Culoare: | Albastru |
| Sloturi SIM | Dual SIM |
| Panel type | AMOLED |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| SIM card capability | Dual SIM |
| Form factor | Bar |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.56 |
| Rear camera pixel size | 1 µm |
| Front camera field of view (FOV) angle | 80° |
| Flash type | LED |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Slow motion mode | Yes |
| 3G standards | UMTS, WCDMA |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| 5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| Geomagnetic sensor | Yes |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.2 |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Battery capacity | 4000 mAh |
| RAM capacity | 12 GB |
| Camera image formats supported | DNG, HEIF, JPEG |
| Front camera pixel size | 1.12 µm |
| Display brightness | 1500 cd/m² |
| Rear camera field of view (FOV) angle | 85° |
| 5G data rate (max) | 4.66 Gbit/s |
| Modulation | 4096-QAM |
| Third rear camera sensor size | 1/2.55 |
| Conectivitate internet | 5G |
| Rezolutie camera principala | N/A |
| Pixel density | 418 ppi |
| Processor model | 8 Elite |
| Processor boost frequency | 4.47 GHz |
| Artificial Intelligence processor family | Qualcomm |
| Second rear camera sensor size | 1/3.94 |
| Rear camera pixel size (Quad Pixel technology) | 1 µm |
| Second rear camera pixel size | 1.4 µm |
| Second rear camera field of view (FOV) angle | 36° |
| Third rear camera field of view (FOV) angle | 120° |
| Front camera sensor size | 1/3.2 |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| 4G data rate (max) | 2000 Mbit/s |
| Operating system installed | Android 15 |
| Operating system fork | One UI 7.0 |
| Dimensiune ecran | 6.2" |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2600 MHz |
| Producator | SAMSUNG |
| Garantie | 24 |
Nu există recenzii încă.