Samsung S25 EDGE 5G S937B 6.7″ 12GB 512GB DualSIM Titanium Jetblack
Samsung S25 EDGE 5G S937B 6.7" 12GB 512GB DualSIM Titanium
10 în stoc
3.916,99 lei
10 în stoc
Fingerprint reader | Yes |
---|---|
USB connector type | USB Type-C |
Processor cores | 8 |
Ambient light sensor | Yes |
Fast charging | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
Maximum refresh rate | 120 Hz |
MIMO | Yes |
Display glass type | Gorilla Glass |
Processor family | Qualcomm Snapdragon |
Rear camera type | Dual camera |
Auto focus | Yes |
Panorama | Yes |
Rear camera flash | Yes |
Front camera resolution (numeric) | 12 MP |
Portrait mode | Yes |
Barometer | Yes |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
Position location | Yes |
GLONASS | Yes |
4G standard | TD-LTE & FDD-LTE |
Internal storage capacity | 512 GB |
Display number of colours | 16 million colours |
Wi-Fi Direct | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Platform | Android |
Display technology marketing name | Dynamic AMOLED 2X |
3G standards | UMTS |
3G bands supported | 850,900,1900,2100 MHz |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 120° |
Front camera aperture number | 2.2 |
Screen shape | Flat |
Wireless charging | Yes |
Tip Telefon | SmartPhone |
Sistem de operare | Android |
Memorie RAM | 12 GB |
Memorie Interna | 512 GB |
Conectivitate internet | 5G |
Numar Nuclee | 8 |
Dimensiune ecran | Peste 6 inch |
Culoare: | Titanium |
Sloturi SIM | Dual SIM |
Rezolutie camera principala | Peste 30 Mp |
Rear camera resolution (numeric) | 200 MP |
Front camera type | Single camera |
SIM card capability | Dual SIM |
Form factor | Bar |
Second rear camera resolution (numeric) | 12 MP |
Flash type | LED |
Video capture resolution (max) | 4320 x 7680 pixels |
Slow motion mode | Yes |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
Geomagnetic sensor | Yes |
Gorilla Glass version | Gorilla Glass Victus 2 |
RAM capacity | 12 GB |
Front camera field of view (FOV) angle | 85° |
Rear camera aperture number | 1.7 |
Front camera pixel size | 1.12 µm |
Display brightness | 1500 cd/m² |
Rear camera field of view (FOV) angle | 85° |
Battery capacity | 3900 mAh |
Modulation | 4096-QAM |
Second rear camera sensor size | 1/2.55 |
Processor model | 8 Elite |
Processor boost frequency | 4.47 GHz |
Second rear camera pixel size | 1.4 µm |
Front camera sensor size | 1/3.2 |
Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
Operating system installed | Android 15 |
Operating system fork | One UI 7.0 |
Rear camera sensor size | 1/1.3 |
Rear camera pixel size | 0.6 µm |
Pixel density | 516 ppi |
4G bands supported | 700,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
5G bands supported | 700,850,900,1900,2100,2300,2500,2600,3500,3700 MHz |
Optical zoom | 2x |
Bluetooth version | 5.4 |
Maximum frame rate | 240 fps |
Image stabilizer type | Optical Image Stabilization (OIS) |
Display resolution | 3120 x 1440 pixels |
Compatible memory cards | Not supported |
Headphone connectivity | USB Type-C |
Digital zoom | 10x |
Brand specific technologies | Always-on display |
International Protection (IP) code | IP68 |
Night mode | Yes |
Display diagonal | 17 cm (6.7) |
Weight | 163 g |
Depth | 5.8 mm |
Colour name | Titanium Jetblack |
Video formats supported | 3G2, 3GP, AVI, FLV, M4A, MKV, WEBM |
Width | 75.6 mm |
Height | 158.2 mm |
Producator | SAMSUNG |
Garantie | 24 |
Nu există recenzii încă.